Rigid, Semirigid and Swing-prism borescopes
Borescopes can be rigid or semirigid. A rigid borescope is an endoscope that uses a lens system for image transmission.
A semirigid borescope is an endoscope with a rigid sheath that uses a bundle of optical fibers for image transmission.
Rigid borescopes are particularly robust and designed for heavy-duty industrial use. With the HOPKINS® rod lens system, they reliably deliver exceptionally clear, sharp, and bright images. Using a control handle, the direction of view can be infinitely adjusted between 0° and 140°. The sheath can be rotated by 400°. The result is the largest field of view available on the market.
Borescope diameters are between 1.6 mm and 10 mm in lens system models and between 1 mm and 1.6 mm in image guide models. For special applications, instruments with working lengths of up to 1.5 m are available.
Please visit www.karlstorz.com for more information.
Borescopes
Borescopes essentially consist of an optical, mechanic, and light guide system. The double-walled shaft and the sapphire glass endpiece at the tip render the borescope extremely resistant to damage and wear and ensure optimal protection of the telescope.
The KARL STORZ HOPKINS® rod lens system offers high quality image display. These optical systems do not require additional magnification or electronic brightening to generate high quality images.
Special Features
- Pressure resistant up to +5 bar
- Maximum stability under load thanks to double-wall sheath
- Metal protective layers to protect the optical System
- Resistant to oil, fuel and solvents
- Temperature resistant up to 105°C (and above)
- Unlimited flexibility thanks to 340° sheath Rotation
Special Image characteristics
- Optimal image brightness
- True-color images
- Maximum Image sharpness
- Diopter adjustment/eyepiece Focus
- Built-in fiber optic light guide
- Unequalled field size
2.8 and 2.9 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 2.9 mm | 100 mm | 90° |
170 mm | 70° | ||
170 mm | 90° | ||
240 mm | |||
300 mm | |||
30° | 2.9 mm | 100 mm 2 | 70° |
2.8 mm | 100 mm | 90° | |
2.9 mm | 170 mm 2 | 70° | |
170 mm | 90° | ||
240 mm | |||
300 mm | |||
70° | 2.9 mm | 100 mm | 55° |
170 mm | |||
240 mm | |||
300 mm |
3.8 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 3.8 mm | 50 mm 5 | 80° |
170 mm 5 | |||
170 mm 3,5 | 100° | ||
240 mm 5 | 80° | ||
300 mm 5 | |||
300 mm 3,5 | 100° | ||
360 mm 5 | 80° | ||
360 mm 5 | 100° | ||
30° | 3.8 mm | 50 mm 5 | 80° |
85 mm | |||
150 mm | |||
150 mm 3 | 100° | ||
220 mm | 80° | ||
280 mm | 80° | ||
100° | |||
340 mm | 80° | ||
100° | |||
70° | 3.8 mm | 50 mm 5 | 80° |
150 mm | |||
220 mm | |||
280 mm | |||
340 mm | |||
90° | 3.8 mm | 50 mm 5 | 80° |
150 mm | |||
220 mm | |||
280 mm | |||
340 mm | |||
120° | 3.8 mm | 50 mm 5 | 80° |
150 mm | |||
220 mm | |||
280 mm | |||
340 mm |
4.3 and 4.5 mm diameter
Direction of view | Diameter | Length | Angle of view |
90° | 4.3 mm | 490 mm | 100° |
650 mm | |||
0° | 4.5 mm | 490 mm 5 | |
690 mm 5 | |||
30° | 4.5 mm | 490 mm | |
690 mm | |||
70° | 4.5 mm | 490 mm | |
690 mm |
5.8 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 5.8 mm | 300 mm | 67° |
30° | 300 mm | ||
90° | 300 mm | ||
470 mm | |||
120° | 300 mm |
6.5 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 6.5 mm | 90 mm 5 | 90° |
200 mm 5 | 67° | ||
90° | |||
320 mm 5 | 67° | ||
90° | |||
440 mm 5 | |||
560 mm 5 | 67° | ||
90° | |||
30° | 90 mm | ||
320 mm | |||
560 mm | |||
70° | 90 mm | 90° | |
200 mm | |||
320 mm | 67° | ||
320 mm | 90° | ||
440 mm | |||
560 mm | 67° | ||
90° | |||
90° | 90 mm | 90° | |
200 mm | |||
320 mm | 67° | ||
320 mm | 90° | ||
440 mm | 67° | ||
90° | |||
120° | 200 mm | 67° | |
320 mm | |||
560 mm |
8 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 8 mm | 200 mm 5 | 67° |
300 mm 3,5 | |||
300 mm 3,5,8 | |||
500 mm 5 | |||
560 mm 5 | 90° | ||
780 mm 5,7 | 67° | ||
30° | 300 mm | 67° | |
300 mm 8 | |||
320 mm | 90° | ||
560 mm | 67° | ||
780 mm 7 | |||
70° | 200 mm | 67° | |
300 mm | |||
300 mm 8 | 67° | ||
320 mm | 90° | ||
500 mm | 67° | ||
560 mm | 90° | ||
780 mm 7 | 67° | ||
90° | 90 mm | 67° | |
200 mm | |||
300 mm | |||
300 mm 8 | |||
320 mm | 90° | ||
440 mm | 67° | ||
500 mm | |||
560 mm | 90° | ||
780 mm 7 | 67° | ||
120° | 320 mm | 67° | |
560 mm |
8/12 mm diameter
Direction of view | Diameter | Length | Angle of view |
0° | 8 mm/ 12 mm | 1140 mm 5,7 | 67° |
70° | 1140 mm 7 | ||
90° | 970 mm 7 | ||
1140 mm 7 | |||
1300 mm 7 | |||
1480 mm 7 | |||
120° | 1140 mm 7 |
Borescopes 8/12 mm
The outer diameter is 8 mm for a length of 700 mm measured from the objective lens; for the remaining length up to the eyepiece, it is 12 mm.
2 Without eyepiece focus
3 Concentric illumination
5 Sheath cannot be rotated
7 Upon request
8 Temperature resistant up to 250°
Swing-prism borescope
The so-called swing-prism boreoscpe features a swing prism at its tip.
Product Features
- 400° sheath rotation
- One-handed full adjustment of direction of view in 2 dimensions (swing and rotation)
- Index for direction of view (rotation) displayed in the image
- Proven HOPKINS ® telescope for high contrast, bright images with sharp margin
- Illumination optimally adapted to pivoting range through optimal light distributio
- Illumination akin to ring light around the objective lens
- Light, ergonomic handle with distinct forward inclination for fatigue-free working
- Universal handle for left-handed and right-handed users
Swing prism | 315 mm | 370 mm | 470 mm | 505 mm | 640 mm | 670 mm |
Viewing area | -14° – 114° | 5° – 140° | 5° – 140° | -14° – 114° | -14° – 114° | 5° – 140° |
Outer diameter | 6 mm | 8 mm | 8 mm | 6 mm | 6 mm | 8 mm |
Angle of view | 28° | 50° | 50° | 28° | 28° | 50° |
Miniature borescope
Even in miniature devices from outer diameter of only 1mm, the image quality of KARL STORZ borescopes is unmatched. Brilliant colors, brightly illuminated inspection sites, and sharp images set our telescopes apart.
Special Features:
- Pressure resistant up to +5 bar
- Metal protective layers to protect the optical system
- Resistant to oil, fuel and solvent
Direction of view | Diameter | Length | Angle of view |
0° | 1 mm 1,4 | 100 mm | 50° |
1 mm 1,4 | 230 mm | 50° | |
1,2 mm 1 | 100 mm | 70° | |
1,2 mm 1 | 137 mm | 70° | |
1,6 mm 4 | 100 mm | 40° | |
1,6 mm 2 | 100 mm | 90° | |
1,6 mm | 170 mm | 70° | |
1,6 mm | 170 mm | 90° | |
1,9 mm 4 | 100 mm | 55° | |
1,9 mm 2 | 100 mm | 90° | |
1,9 mm 2 | 170 mm | 90° | |
30° | 1,6 mm | 100 mm | 40° |
1,6 mm 2 | 100 mm | 90° | |
1,9 mm | 100 mm | 40° | |
1,9mm | 100 mm | 90° | |
1,9 mm 2 | 170 mm | 90° | |
70° | 1,6mm 2 | 100 mm | 90° |
1,9 mm 2 | 100 mm | 90° | |
1,9 mm 2 | 170 mm | 90° |
1 Semirigid version with fiber optic image guide; Temperature resistant up to 100 °C
2 Without eyepiece focus
4 Mirror tube with 90° direction of view available
Additional information on the specialty
Your Focus - Our Scope
Borescopes - Endoscopy with highest image quality
Quality and Precision
Industrial Endoscopy
Borescopes
Media type | Product Package Leaflet |
Languages available | D, E, ES, FR, JP, US |
Version | 1.0.0 06-2009 |
Material number | 96196602DEFSRJT |
Specialties |
Hygiene
Rigid, Semirigid and Swing-prism borescopes
|